| Name | Requirements | Deadline | Amount |
|---|---|---|---|
| VFW (2) | Essay | May 1 | $600/$300 |
| Memorial | Essay, Leadership,Attendance,GPA,and Need | May 1 | Varies |
| BCEA | Essay and Letter of Recommendation | May 1 | $200 |
| SCAA | 3.0 GPA, Essay and need | April 17 | $400 |
| DAR | Essay, Need, GPA, and ACT | May 1 | Varies |
| Farm Bureau (2) | Essay, Need, GPA, and ACT. Parent must be Farm Bureau Member. | April 22 | $250 |
| Barbara Moore | Nursing Major and Essay | May 1 | $250 |
| Morgantown Bank and Trust | 2.5 GPA, Resume and Essay | April 24 | $1000 |
| Odessa Belcher | Ag or Environ. Science Major at WKU | May 1 | $75 |
| Butler County Scholarship (6) | Need, Leadership, and Scholastic Achievement | May | $400/$200 |
| Eva Mckinney | Nursing Major and Essay | April 22 | $300 |
| PTO (2) | Parent must be PTO member | May 3 | $200 |
| Butler Co. Homemaker (2) | Parent or Student must be Member of Homemaker Club | May 1 | $250 |
| Tom & Susan McReynolds Porter | May | $600 |
CLUB SCHOLARSHIPS |
|
| FBLA-----------------------------------$200 | FFA----------------------------------------$100 |
| FHA------------------------------------$100 | BETA CLUB-------------------------------$100 |
| MATH CLUB--------------------------$200 | |