Fighting
Bears ![]()
Butler County Bears 1997 Regular Season Football Schedule
1997 Record, Overall: 4-6, District: 1-3
| Aug. 29 | Allen County | Home | 7:00 | Lost: 14-2 |
| Sept. 5 | *Hancock County | Home | 7:00 | Lost: 28-27 |
| Sept. 12 | Adair County (Homecoming) | Home | 7:00 | Lost: 13-12 |
| Sept. 19 | *Owensboro Catholic | Away | 7:30 | Lost: 42-21 |
| Sept. 26 | Webster County | Home | 7:00 | Lost: 35-26 |
| Oct. 3 | Casey County | Away | 7:30 | Won: 49-14 |
| Oct. 10 | *Mulenburg South | Home | 7:00 | Won: 49-2 |
| Oct. 17 | Breckinridge County | Away | 7:30 | Won: 21-14 |
| Oct. 24 | Grayson County | Away | 7:30 | Won: 27-6 |
| Oct. 30 | *Edmonson County | Away | 7:00 | Lost: 40-6 |
* -- District Games
***** The Bears qualified to play at Ft. Cambell (Nov. 7 -
7:30 p.m.) in the first round of the playoffs!!!! *****
Click here to see our roster:
1997 BEARS FOOTBALL
ROSTER